Shopping Bag

Clothing Size Conversion

s / m / l XXS XS S M L XL XXL
1 / 2 / 3 00 0 1 2 3 4 5
USA 0 2 4 6 8 10 12
ITALY 36 38 40 42 44 46 48
FRANCE 32 34 36 38 40 42 44
UK 4 6 8 10 12 14 16

Shoes Size Conversion

EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 40
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
JAPAN 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Numeric 1 2 3 4 5

*Size Conversion will vary be brand, please use the above as a general guide. if still unsure please email us at info@hotoveli.com